Site Statistics
| Members in Last Week: | 5 |
| Total Prince Members: | 160 |
| Total Princess Members: | 266 |
| Pictures in Last Week: | 7 |
Personal Details
|
Basic Information
| Marital Status: | Single |
| Zodiac Sign: | Taurus |
| Religion: | Christian / Protestant |
| Languages: | English |
| Referred by: | Web Search Engine |
Disney Favorites
| Favorite Disney Park: | Disneyland! |
| Favorite Disney Resort Hotel: | Usually stay at good neighbor hotel Park Place Inn and Suites (Technically the closest hotel to the entrance, trust me I've calculated it:) |
| What Disney character are you most like?: | hmmm |
Lifestyle
| Sense of humor: | Clever: Nothing's better than a quick-witted comeback, Dry / Sarcastic: I'm not bitter because I'm single. Quite the opposite |
| Exercise: | Inconsistently |
| Daily diet: | Meat and Potatoes |
| Smoking: | No, never |
| Drinking: | I'll tell you later |
| Living situation: | Live alone |
| Have children: | No |
| Want children: | Not sure |
Interests
| Hobbies: | I love going to Disneyland! I like rides and parks, love the beach and going camping. Who doesn't love s'mores? |
| Sports: | Baseball, Basketball, Dancing, Football, Volleyball |
| Favorite things: | I like ice cream Favorite color: blue Favorite TV show: Dancing with the Stars Favorite Movies: Lord of the Rings trilogy, Pirates of the Caribbean, Chronicles of Narnia, A&E Pride & Prejudice, and all disney movies of course:)... except Mulan 2, really lame |
| Last reading: | Chronicles of Narnia The Silver Chair |
| Common interests: | Religion / Spiritual |
Physical Appearance
| Ethnicity: | Caucasian (white) |
| Height: | 5' 10" (178 cm) |
| Eye color: | Blue |
| Hair color: | Light Brown |
| Body Type: | Average |
| Body art: | Pierced...but only ear(s) |
| Best feature: | Eyes |
| Weight: | I'll tell you later |
Professional Life
| Education: | Graduate degree |
| Employment status: | Full-time |
| Current annual income: | I'll tell you later |
| Job schedule: | Full time 9 to 5 |
News
Poll

HTML Code for Button
